Global Sports Supply · 7 November 2026
Price List
Prices in Pakistani rupees, per piece. Bulk discounts apply automatically: 10+ pcs 5% off · 50+ pcs 10% off · 200+ pcs 15% off. Custom branding and export orders are quoted separately. Contact: 0311-5644948 · WhatsApp +923115644948 · abidaslam.123@gmail.com · https://globalsports.duckdns.org
Balls & Inflatables
| Product | Options | 1 pc | 10+ pcs | 50+ pcs | 200+ pcs |
|---|
| Composite American Football | Junior, Youth, Official | Rs 1,600 | Rs 1,520 | Rs 1,440 | Rs 1,360 |
| Composite Leather Basketball | 5, 6, 7 | Rs 1,749 | Rs 1,662 | Rs 1,574 | Rs 1,487 |
| Exercise & Fitness Ball | 55 cm, 65 cm, 75 cm | Rs 1,600 | Rs 1,520 | Rs 1,440 | Rs 1,360 |
| Futsal Ball | Futsal 4 | Rs 1,499 | Rs 1,424 | Rs 1,349 | Rs 1,274 |
| Hand-Stitched Training Football | 3, 4, 5 | Rs 999 | Rs 949 | Rs 899 | Rs 849 |
| Handball | 1, 2, 3 | Rs 1,300 | Rs 1,235 | Rs 1,170 | Rs 1,105 |
| Inflatable Beach Ball | 40 cm, 60 cm | Rs 350 | Rs 333 | Rs 315 | Rs 298 |
| Leather Hard Cricket Ball | Red, White, Pink | Rs 529 | Rs 503 | Rs 476 | Rs 450 |
| Machine-Stitched Football | 5, 4, 3 | Rs 819 | Rs 778 | Rs 737 | Rs 696 |
| Match Rugby Ball | 3, 4, 5 | Rs 1,600 | Rs 1,520 | Rs 1,440 | Rs 1,360 |
| Match Volleyball | 4, 5 | Rs 899 | Rs 854 | Rs 809 | Rs 764 |
| Padel Balls | Tube of 3 | Rs 1,600 | Rs 1,520 | Rs 1,440 | Rs 1,360 |
| Practice Cricket Ball | Single, Pack of 6 | Rs 409 | Rs 389 | Rs 368 | Rs 348 |
| Promo & Mini Logo Football | 5, Mini (1) | Rs 389 | Rs 370 | Rs 350 | Rs 331 |
| Squash Balls | Blue - Fast, Red - Medium, Single Yellow - Slow, Double Yellow - Pro | Rs 500 | Rs 475 | Rs 450 | Rs 425 |
| Tennis Balls | Tube of 3, Tube of 4, Carton of 24 tubes | Rs 429 | Rs 408 | Rs 386 | Rs 365 |
| Thermo-Bonded Pro Match Football | 4, 5 | Rs 769 | Rs 731 | Rs 692 | Rs 654 |
Bats, Sticks & Rackets
| Product | Options | 1 pc | 10+ pcs | 50+ pcs | 200+ pcs |
|---|
| Carbon Badminton Racket | 3U, 4U | Rs 2,199 | Rs 2,089 | Rs 1,979 | Rs 1,869 |
| Composite Cricket Bat | Junior, Senior | Rs 759 | Rs 721 | Rs 683 | Rs 645 |
| Composite Field Hockey Stick | 34", 36", 37.5" | Rs 6,500 | Rs 6,175 | Rs 5,850 | Rs 5,525 |
| English Willow Cricket Bat | Short Handle, Long Handle | Rs 18,500 | Rs 17,575 | Rs 16,650 | Rs 15,725 |
| Graphite Tennis Racket | L2, L3, L4 | Rs 9,500 | Rs 9,025 | Rs 8,550 | Rs 8,075 |
| Kashmir Willow Cricket Bat | Size 4, Size 6, Short Handle | Rs 1,799 | Rs 1,709 | Rs 1,619 | Rs 1,529 |
| Wooden Hockey Stick | 32", 34", 36" | Rs 899 | Rs 854 | Rs 809 | Rs 764 |
Gloves & Protective Gear
| Product | Options | 1 pc | 10+ pcs | 50+ pcs | 200+ pcs |
|---|
| Archery Glove | S, M, L | Rs 589 | Rs 560 | Rs 530 | Rs 501 |
| Baseball Batting Gloves | S, M, L, XL | Rs 429 | Rs 408 | Rs 386 | Rs 365 |
| Football Shin Guards | S, M, L | Rs 489 | Rs 465 | Rs 440 | Rs 416 |
| Kart & Racing Gloves | S, M, L, XL | Rs 2,800 | Rs 2,660 | Rs 2,520 | Rs 2,380 |
| Leather Baseball Glove | 11", 11.5", 12" | Rs 4,800 | Rs 4,560 | Rs 4,320 | Rs 4,080 |
| Leather Boxing Gloves | 10 oz, 12 oz, 14 oz, 16 oz | Rs 2,299 | Rs 2,184 | Rs 2,069 | Rs 1,954 |
| Leather Motorcycle Gloves | S, M, L, XL, XXL | Rs 3,800 | Rs 3,610 | Rs 3,420 | Rs 3,230 |
| Leather Shooting Gloves | S, M, L, XL | Rs 2,500 | Rs 2,375 | Rs 2,250 | Rs 2,125 |
| MMA Fight Shorts | XS, S, M, L, XL, XXL | Rs 989 | Rs 940 | Rs 890 | Rs 841 |
| MMA Grappling Gloves | S, M, L, XL | Rs 949 | Rs 902 | Rs 854 | Rs 807 |
| Martial Arts Body Protection Set | S, M, L, XL | Rs 849 | Rs 807 | Rs 764 | Rs 722 |
| Pro Grip Goalkeeper Gloves | 7, 8, 9, 10 | Rs 2,099 | Rs 1,994 | Rs 1,889 | Rs 1,784 |
Sportswear & Activewear
| Product | Options | 1 pc | 10+ pcs | 50+ pcs | 200+ pcs |
|---|
| Custom Basketball Uniform | XS, S, M, L, XL, XXL | Rs 2,000 | Rs 1,900 | Rs 1,800 | Rs 1,700 |
| Custom Football / Soccer Kit | XS, S, M, L, XL, XXL | Rs 1,800 | Rs 1,710 | Rs 1,620 | Rs 1,530 |
| Custom Rugby Kit | XS, S, M, L, XL, XXL | Rs 2,600 | Rs 2,470 | Rs 2,340 | Rs 2,210 |
| Cycling Jersey | XS, S, M, L, XL, XXL | Rs 2,449 | Rs 2,327 | Rs 2,204 | Rs 2,082 |
| Gym Leggings | XS, S, M, L, XL | Rs 1,500 | Rs 1,425 | Rs 1,350 | Rs 1,275 |
| Gym Training Tank Top | XS, S, M, L, XL, XXL | Rs 259 | Rs 246 | Rs 233 | Rs 220 |
| Judo Gi | 110, 130, 150, 170, 180, 190 | Rs 2,299 | Rs 2,184 | Rs 2,069 | Rs 1,954 |
| Karate Gi | 110, 130, 150, 170, 180, 190 | Rs 2,149 | Rs 2,042 | Rs 1,934 | Rs 1,827 |
| Padded Cycling Shorts | XS, S, M, L, XL, XXL | Rs 1,899 | Rs 1,804 | Rs 1,709 | Rs 1,614 |
| Performance T-Shirt | XS, S, M, L, XL, XXL | Rs 900 | Rs 855 | Rs 810 | Rs 765 |
| Sports Socks | Junior, Senior | Rs 350 | Rs 333 | Rs 315 | Rs 298 |
| Training Shorts | XS, S, M, L, XL, XXL | Rs 519 | Rs 493 | Rs 467 | Rs 441 |
| Training Tracksuit | XS, S, M, L, XL, XXL | Rs 769 | Rs 731 | Rs 692 | Rs 654 |
| Windbreaker Jacket | XS, S, M, L, XL, XXL | Rs 2,500 | Rs 2,375 | Rs 2,250 | Rs 2,125 |
Equipment & Accessories
| Product | Options | 1 pc | 10+ pcs | 50+ pcs | 200+ pcs |
|---|
| Butyl Ball Bladder | 4, 5 | Rs 250 | Rs 238 | Rs 225 | Rs 213 |
| Feather Shuttlecocks | Tube of 12 | Rs 949 | Rs 902 | Rs 854 | Rs 807 |
| Football Goal Net | 5-a-side (12x4 ft), Full size (24x8 ft) | Rs 3,449 | Rs 3,277 | Rs 3,104 | Rs 2,932 |
| Latex / Rubber Ball Bladder | 4, 5 | Rs 350 | Rs 333 | Rs 315 | Rs 298 |
| Nylon Shuttlecocks | Tube of 6 | Rs 559 | Rs 531 | Rs 503 | Rs 475 |
| Sports Rucksack | Black, Red | Rs 2,149 | Rs 2,042 | Rs 1,934 | Rs 1,827 |
| Team Equipment Bag | Black, Navy | Rs 1,599 | Rs 1,519 | Rs 1,439 | Rs 1,359 |
| Volleyball Net | 9.5 m x 1 m | Rs 3,500 | Rs 3,325 | Rs 3,150 | Rs 2,975 |
| Wound (Winded) Bladder | 4, 5 | Rs 450 | Rs 428 | Rs 405 | Rs 383 |
Prices shown are "from" the lowest option. Prices may change; the price at checkout or in your written quote applies.